| Monthly Box Office | ||
| Daily Box Office | ||
| Top 10 Premiers (Tel) | ||
| 2018-01-09 | Agnyathavaasi | $1,521,438.00 | 2015-07-02 | Baahubali Telugu | $1,364,416.00 | 2017-01-10 | Khaidi No 150 | $1,295,613.00 | 2017-09-26 | Spyder | $1,005,419.00 | 2019-08-29 | Saaho | $915,224.00 | 2022-02-24 | Bheemla Naayak | $875,292.00 | 2019-10-01 | SyeRaa Narasimha Reddy | $857,765.00 | 2020-01-11 | Ala Vaikunthapuramuloo | $809,072.00 | 2018-10-10 | Aravindha Sametha | $797,366.00 | 2020-01-10 | Sarileru Neekevvaru | $763,239.00 |
| Top 10 Day1 (Tel) | ||
| 2015-08-08 | Srimanthudu | $537,363.00 | 2015-04-12 | Son Of Satyamurthy | $347,000.00 | 2015-10-16 | Brucee Lee The Fighter | $284,774.00 | 2015-02-02 | Gopala Gopala | $281,821.00 | 2015-02-02 | Gopala Gopala | $281,821.00 | 2015-02-24 | Temper | $258,914.00 | 2015-10-16 | Rudrama Devi | $128,897.00 | 2015-09-06 | Kick 2 | $116,801.00 | 2019-02-21 | NTR Mahanayakudu | $101,460.00 | 2011-12-09 | Panjaa | $92,846.00 |
| All Time Indian | ||
| 2017-04-28 | Baahubali2 | $20,571,695.00 | 2024-06-26 | Kalki 2898 AD | $18,574,051.00 | 2023-01-25 | Pathaan | $17,491,772.00 | 2023-09-07 | Jawan | $14,495,129.00 | 2016-12-21 | Dangal | $12,369,237.00 | 2018-01-24 | Padmaavat | $12,159,660.00 | 2023-07-28 | Rocky Aur Rani Kii Prem Kahaani | $10,608,571.00 | 2014-12-19 | P.K | $10,569,039.00 | 2015-07-02 | Baahubali Telugu | $9,345,580.00 | 2024-08-15 | Stree 2 | $8,479,614.00 |
| BoxOffice Showdown | ||
![]() |
![]() |
|
| View Full Showdown | ||
| BoxOffice Showdown | ||
![]() |
![]() |
|
| View Full Showdown | ||
| BoxOffice Showdown | ||
![]() |
![]() |
|
| View Full Showdown | ||